Healthy Living Pictures

Fish is Good for You

View Our Healthy Recipes

Nutrient Content Table

Packs From Our Natural Range
Fish Nutrient levels
per 100g cooked
Energy
(kcals)
Total
fat (g)
Saturated
fat (g)
n3 PUFA
(mg)
Protein
(g)
Selenium
(mcg)
Iodine
(mcg)
Cod 96 1.2 0.3 245 21 34 130
Haddock 89 0.6 0.1 200 21 36 340
Plaice 92 1.5 0.2 336 20 40 36
Herring 181 11 2.8 2012 20 46 38
Mackerel 239 17 8.5 2003 21 36 170
Sardines 172 9.6 N/A 1900 22 41 23
Salmon 194 12 4.7 1700 22 28 44
Trout Rainbow 135 5.4 1.1 N/A 22 21 15
Tuna 139 1.2 0.3 1036 30 47 N/A
Crab 128 5.5 0.7 1351 20 84 N/A
Prawns 76 0.9 0.2 193 23 23 30
Mussels 74 2.7 0.5 683 17 43 120
Source: Ruxton, C. (2011) Nutrition Bulletin 36, 6 – 19.
As Recommended by Port Isaac's Fisherman's Friends